KuCoin Fee Calculator
Calculate your exact KuCoin trading fees including VIP levels, KCS discounts, and spot vs futures differences
Calculate Your KuCoin Fees
Your Fee Breakdown
Enter your trade details to calculate fees
Track All Exchange Fees
Monitor fees across KuCoin, Binance, Coinbase and more with FullSwing AI
KuCoin VIP Fee Structure
VIP Level | 30-Day Volume (BTC) | Spot Maker/Taker | Futures Maker/Taker | Margin Maker/Taker |
---|---|---|---|---|
VIP 0 | < 50 | 0.1000% / 0.1000% | 0.0200% / 0.0600% | 0.1000% / 0.1000% |
VIP 1 | ≥ 50 | 0.0900% / 0.1000% | 0.0180% / 0.0600% | 0.0900% / 0.1000% |
VIP 2 | ≥ 100 | 0.0800% / 0.0900% | 0.0150% / 0.0550% | 0.0800% / 0.0900% |
VIP 3 | ≥ 200 | 0.0700% / 0.0800% | 0.0125% / 0.0500% | 0.0700% / 0.0800% |
VIP 4 | ≥ 500 | 0.0600% / 0.0700% | 0.0100% / 0.0450% | 0.0600% / 0.0700% |
VIP 5 | ≥ 1,000 | 0.0500% / 0.0600% | 0.0080% / 0.0400% | 0.0500% / 0.0600% |
VIP 6 | ≥ 2,000 | 0.0400% / 0.0550% | 0.0060% / 0.0350% | 0.0400% / 0.0550% |
VIP 7 | ≥ 3,000 | 0.0300% / 0.0500% | 0.0040% / 0.0300% | 0.0300% / 0.0500% |
VIP 8 | ≥ 5,000 | 0.0250% / 0.0500% | 0.0020% / 0.0250% | 0.0250% / 0.0500% |
VIP 9 | ≥ 10,000 | 0.0200% / 0.0500% | 0.0000% / 0.0200% | 0.0200% / 0.0500% |
VIP 10 | ≥ 20,000 | 0.0150% / 0.0500% | 0.0000% / 0.0150% | 0.0150% / 0.0500% |
VIP 11 | ≥ 40,000 | 0.0100% / 0.0450% | 0.0000% / 0.0125% | 0.0100% / 0.0450% |
VIP 12 | ≥ 80,000 | 0.0000% / 0.0450% | 0.0000% / 0.0100% | 0.0000% / 0.0450% |
How to Minimize KuCoin Trading Fees
💎 Use KCS for 20% Discount
The easiest way to reduce fees is paying with KCS tokens. This gives you an automatic 20% discount on all trading fees.
- Hold KCS in your account
- Enable "Pay fees with KCS"
- Works for spot and futures
- Automatic deduction
⭐ Achieve Higher VIP Levels
Higher VIP levels offer significantly better fee rates. Focus on increasing your 30-day trading volume.
- VIP 1 reduces fees by 10%
- VIP 12 offers 0% maker fees
- Based on BTC trading volume
- Monthly evaluation
📈 Use Maker Orders
Maker orders provide liquidity to the market and have lower fees than taker orders.
- Place limit orders off market price
- Spot: Same or lower fees
- Futures: 66% lower than taker
- VIP 9+ get 0% futures maker fees
⚡ Trade Futures for Lower Fees
KuCoin futures generally have lower base fees than spot trading, especially for makers.
- Futures: 0.02%/0.06% maker/taker
- Spot: 0.10%/0.10% maker/taker
- 80% lower maker fees
- Leverage available
💰 Fee Optimization Strategies
Advanced strategies to minimize your overall trading costs on KuCoin.
- Combine KCS + VIP discounts
- Use KuCoin API for better fills
- Participate in fee promotions
- Track monthly volume closely
📊 Special Programs
KuCoin offers special programs for high-volume traders and market makers.
- Market maker programs
- Institutional accounts
- API trading benefits
- Custom fee structures
Other Exchange Calculators
🟨 Binance Fee Calculator
Calculate Binance trading fees with BNB discounts and VIP levels.
Calculate Fees →
🟧 Bybit Fee Calculator
Calculate Bybit trading fees with VIP levels and derivatives rates.
Calculate Fees →
⬛ OKX Fee Calculator
Calculate OKX trading fees with VIP levels and OKB discounts.
Calculate Fees →