New Robinhood Chain pools, and what happened a day later
From FullSwing's discovery ledger and GeckoTerminal. Exported 6 September 2026; refreshed every day.
Every pool below was logged by FullSwing's discovery scanner on Robinhood Chain in the last 48 hours, whether or not it went on to page an alert. For yesterday's rows the table shows what the pool's liquidity did over the following day, from a direct re-check; a pool the scanner can no longer find is marked, not removed. Which pools FullSwing alerts on, and why, is not published. Context is in the Robinhood Chain trading guide.
Yesterday's pools, a day later
First seen 24 to 48 hours before this export. Liquidity then versus now, from GeckoTerminal at export time.
| Pool | Quote | Liq at first sight | Liq now | Change | 24h price now |
|---|---|---|---|---|---|
| NEKO/NVDA | NVDA | $36k | $88k | 2.46x | +92.2% |
| PAIR/SPY | SPY | $1.0M | $2.4M | 2.34x | +285.4% |
| FATCOIN/USDG | USDG | $1.7M | $3.2M | 1.87x | -16.6% |
| PARE/WETH | WETH | $147k | $240k | 1.64x | +40.6% |
| MM/WETH | WETH | $28k | $44k | 1.58x | -43.5% |
| SIZE/WETH | WETH | $48k | $57k | 1.17x | -27.4% |
| HELL/SGOV | SGOV | $42k | $45k | 1.06x | -35.1% |
| NEXF/SGOV | SGOV | $29k | $29k | 1.02x | +2.3% |
| LADYBONER/HIMS | HIMS | $51k | $51k | 1.01x | 0.0% |
| LULU/Ladybonercoin | Ladybonercoin | $21k | $21k | 1.01x | -0.9% |
| SCAMA/OPENAI | OPENAI | $21k | $21k | 1.00x | 0.0% |
| USDCRACK/CRCL | CRCL | $27k | $27k | 1.00x | 0.0% |
| AMCER/amc | amc | $31k | $31k | 1.00x | 0.0% |
| MSTR/MSTR | MSTR | $87k | $81k | 0.92x | +2.0% |
| ROBINCAT/USDG | USDG | $324k | $267k | 0.83x | +34.3% |
| amc/MEMECAT | MEMECAT | $24k | $20k | 0.82x | +0.7% |
| SHROOM/WETH | WETH | $149k | $82k | 0.55x | +10.5% |
| MEME/USDG | USDG | $3.5M | $1.6M | 0.45x | +25.9% |
| SHIT/COIN | COIN | $43k | $18k | 0.42x | -80.6% |
| MEME/USDG | USDG | $2.5M | $903k | 0.36x | -33.8% |
| PEG/CRCL | CRCL | $31k | Not re-checked | ||
| CINEMA/USDG | USDG | $1.4M | Not re-checked | ||
| 7645/WETH | WETH | $112k | $0 | 0.00x | 0.0% |
| PUPS/UPS | UPS | $30k | Not re-checked | ||
| COWROBIN/WETH | WETH | $32k | $16 | 0.00x | -2.6% |
| NOTFLIX/NFLX | NFLX | $30k | Not re-checked | ||
Today's new pools
First seen in the 24 hours before this export. Their outcome appears here tomorrow.
| Pool | Quote | Age | Liquidity | Vol 24h | 24h price | Buys/sells |
|---|---|---|---|---|---|---|
| CAP/USDG | USDG | 24h | $55k | $6.3M | -34.7% | 18484/15470 |
| ROBIN/USDG | USDG | 7h | $229k | $3.7M | +15307.4% | 11728/6243 |
| AP/NVDA | NVDA | 60h | $102k | $695k | +357.2% | 2053/1445 |
| MEME/USDG | USDG | 38h | $1.3M | $26.3M | -22.3% | 14287/10706 |
| SPORES/WETH | WETH | 8h | $43k | $2.5M | +323.7% | 11499/10084 |
| HOVER/WETH | WETH | 21h | $447k | $6.9M | +29242.0% | 17568/26634 |
| SEX/SPCX | SPCX | 11h | $23k | $2.0M | -88.0% | 8049/8000 |
| BETA/WETH | WETH | 15h | $53k | $617k | +631.5% | 2982/2379 |
| BROTHERHOOD/USDG | USDG | 7h | $26k | $471k | +170.8% | 3336/2229 |
| CRC/USDG | USDG | 18h | $20k | $414k | -70.2% | 1874/1627 |
| ZZZ/WETH | WETH | 12h | $341k | $22.5M | +29643.3% | 34741/33021 |
| SHROOM/USDG | USDG | 45h | $841k | $16.2M | +774.8% | 10607/14059 |
| CAP/USDG | USDG | 7h | $51k | $1.0M | -33.9% | 2402/2112 |
| SLINK/USDG | USDG | 14h | $69k | $65.7M | +2580.7% | 66672/55330 |
| amc/MEME | MEME | 35h | $2.2M | $49.3M | -40.3% | 52350/47883 |
The last 30 days
Thirty-day figures come from the scanner's own revisits, which only happen while a pool stays on GeckoTerminal's trending or new-pool lists, so they cover the pools that lasted. The day-later re-check above is a direct lookup of every pool and is the better number.
Questions about these numbers
Why are the pools that failed listed too?
Because the point of the page is the whole day, not the winners. A reader deciding whether to trade a new pool needs to see how many of them are meme-quoted, down on the day, or gone by tomorrow.
Does this page show which pools FullSwing alerted on?
No. The alert criteria are part of the product and are not published. This page is the observation ledger: every pool the scanner logged and what happened to it a day later.
Is this a list of tokens to buy?
No. It is an observation ledger. Most new pools on this chain lose liquidity within a day, and a pool appearing here says nothing about where it goes next.